Material | Mild Steel |
Brand | Atco |
Production Capacity | 30 Pcs/Minute |
Power Consumption | 300 w |
Model Name/Number | PRE 300 |
Driven Type | Electric |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Phase | Single Phase |
Frequency | 50 Hz |
Input Voltage | 220 V |
Comprehending the varied desires of our clients, we are instrumental in presenting a comprehensive range of Pedal Sealing Machine.
Capacity | 300 Bags per hour |
Brand | Atco |
Weight | 5.2 Kg |
Country of Origin | Made in India |
Phase | Single Phase |
Input Voltage | 220 V |
Motor Speed | 8000 RPM |
Sewing Speed | 1600-1800 stitches/ minute |
Type Of Stitch | Single Thread/Chain Stitch |
Stitch Length | 25.4 mm (Max) |
Having a definite quality management system, we are immersed in bringing forth a top class consignment of Electric Bag Closing Machine.
Usage/Application | Packaging |
Material | Mild Steel |
Power | 2 kw |
Speed | 20 mtr/min |
Automation Grade | Semi-Automatic |
Phase | Single |
Brand | Atco |
Country of Origin | Made in India |
Filing Type | Cup Filler |
Sealing Type | Heat Seal |
Usage/Application | Packaging |
Capacity | 2000 Pouch Per Hour |
Automation Grade | Automatic |
Pouch Capacity | 250-500 Gm |
Brand | Atco |
Power Consumption | 1.3 kw |
Power Source | Electric |
Brand | Atco |
Frequency | 50 Hz |
Sealing Type | Heat Seal |
Seal Length | 300 mm |
Usage/Application | Packaging |
Material | Mild Steel |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Power Consumption | 450 w |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Tong Sealer Machine.
Model Name/Number | AT 200 F |
Driven Type | Foot Operated |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Power | 280 W |
Frequency | 50 Hz |
Brand | Atco |
Country of Origin | Made in India |
Body Material | Mild Steel |
Length | 200 mm |
Width | 1.6 mm |
Model No | Seal (mm) | Power | ||
Length | Width | Volt | Watt | |
AT 200 F | 200 | 1.6 | 240 | 280 |
AT 200 FE | 200 | 5 | 240 | 470 |
AT 200 FP | 200 | 3 x 2 | 240 | 750 |
AT 200 FH | 200 | 12 | 240 | 200 |
AT 300 F | 300 | 1.6 | 240 | 400 |
AT 300 FE | 300 | 5 | 240 | 600 |
AT 300 FP | 300 | 3 x 2 | 240 | 800 |
AT 300 FH | 300 | 12 | 240 | 270 |
AT 400 F | 400 | 1.6 | 240 | 470 |
AT 400 FE | 400 | 5 | 240 | 720 |
AT 500 F | 500 | 1.6 | 240 | 560 |
AT 500 FE | 500 | 5 | 240 | 750 |
AT 600 F | 600 | 1.6 | 240 | 650 |
AT 600 FE | 600 | 5 | 240 | 920 |
AT 900 F | 900 | 1.6 | 240 | 950 |
AT 900 FE | 900 | 5 | 240 | 1200 |
Capacity | 1.6 mm (width) |
Packaging Type | Box |
Material | Mild Steel |
Power | 150 W |
Voltage | 230 V |
Weight | 1.8 Kg |
Brand | Atco |
Country of Origin | Made in India |
Warranty | 1 Year |
Sealing Length | 8 Inch |
Sealing width | 1.6 mm |
Phase | Single Phase |
Frequency | 50 Hz |
Usage/Application | Packing of Food Items, Bakery Items, Confectionery items, Milk Packing |
Automation Grade | Manual |
Size Of The Seal | 200 mm |
Driven Type | Copper Transformer |
Material | MS |
Brand | Atco |
Capacity | 20 Pcs/Minute |
Usage/Application | Packaging |
Country of Origin | Made in India |
Height | 4 Feet |
Freqency | 50 Hz |
Phase | Single Phase |
Input Voltage | 220 V |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Mild Steel Impulse Sealing Machine.