Kolkatta, Kolkata, West Bengal
GST No. 19ADXPG7934M1ZJ
Call 08048970358 77% Response Rate
Send Enquiry
| Brand | Atco |
| Voltage | 220 V |
| Power | 2.4 kW |
| Usage/Application | Packaging |
| Frequency | 50 Hz |
| Size | 3770 x 640 x 1450 mm (LxWxH) |
| Automation Grade | Automatic |
| Weight | 800 Kg |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Material | MS |
Backed by a rich industrial experience, we are engaged in offering a commendable array of Flow Wrap Machines.
View Complete details
| Automation Grade | Semi-Automatic |
| Capacity | 500 Piece/min (Max) |
| Material | Mild Steel |
| Brand | Atco |
| Usage/Application | Packaging |
| Voltage | 220 V |
| Phase | Single Phase |
| Power | 4 kW |
| Weight | 125 Kg |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
| Machine Dimension | 1380 x 690 x 1065 mm (LxWxH) |
Fostered with enormous business understanding of this realm, we are involved in presenting a broad consignment of Shrink Wrapping Machine.
View Complete details
| Capacity | 30 m/min |
| Brand | Atco |
| Power | 1.2 Kw |
| Voltage | 240 V |
| Usage/Application | Packaging |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Reel Diameter | 400 mm |
| Max Product Height | 100 mm |
| Max Product Width | 250 mm |
| Max Product Length | 457 mm |
View Complete details
| Brand | Atco |
| Capacity | 60 Bottle Per Minute |
| Power Consumption | 1.8 kw |
| Dimension | 180x40x84 Inch (LxWxH) |
| Country of Origin | Made in India |
| Weight | 400 kg |
| Usage | Bottle Packaging |
View Complete details